S&P 500
0%0
TSX
0%0
Dow
0%0
Bitcoin
0%0
NASDAQ
0%0
CAD/USD
0%0
Oil
0%0
Volitility
0%0

Links

Homepage

Stock List

Search by Ticker

News

Login

Stockmarketizer Stock Ranking

Filter Stocks by Below Factors

Enter largest acceptable risk (e.g. -30 is a 30% loss during a stock market crash).
Enter the minimum average increase per year (e.g. 20 is 20% average over past 5 years.)
Enter minimum dividend (e.g. 0.02 is 2% dividend).
Enter Country (e.g. Canada).
Age in Years (max 7)
PE min
PE max
Sector

Delete

Stock Analysis Lists

If you are new to this site, please use some of the below preselected search criteria to identify stocks that meet your performance and risk thresholds.

Low Risk Good Return Stocks

High Dividend Stocks

Safest Stocks

High Risk High Return Stocks

Undervalued Stocks

Rank ! id Score Name Ticker YoY Avg Momentum Rate Momentum Buy/Sell Largest Drop Drop Behaviour Sector Dividend Price P/E PE to Ind Avg Report Date Updated Edit
1 17859.39 IDI.V | Analyze53960.5%1411090%-8318500%-94.1%extremely risky 0% 0.005 Jun 05 2023
2 0.00 | Analyze0.0%0%%0.0%very low 0% 0.000 Aug 04 2020
3 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
4 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
5 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
6 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
7 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
8 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
9 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
10 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
11 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
12 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
13 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
14 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
15 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
16 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
17 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
18 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
19 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
20 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
21 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
22 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
23 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
24 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
25 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
26 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
27 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
28 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
29 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
30 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
31 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
32 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
33 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
34 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
35 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
36 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
37 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
38 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
39 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
40 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
41 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
42 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
43 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
44 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
45 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
46 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
47 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
48 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
49 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
50 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
51 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
52 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
53 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
54 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
55 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
56 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
57 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
58 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
59 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
60 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
61 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
62 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
63 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
64 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
65 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
66 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
67 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
68 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
69 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
70 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
71 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
72 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
73 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
74 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
75 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
76 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
77 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
78 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
79 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
80 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
81 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
82 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
83 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
84 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
85 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
86 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
87 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
88 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
89 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
90 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
91 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
92 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
93 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
94 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
95 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
96 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
97 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
98 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
99 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
100 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
101 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
102 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
103 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
104 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
105 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
106 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
107 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
108 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
109 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
110 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
111 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
112 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
113 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
114 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
115 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
116 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
117 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
118 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
119 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
120 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
121 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
122 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
123 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
124 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
125 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
126 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
127 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
128 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
129 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
130 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
131 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
132 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
133 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
134 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
135 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
136 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
137 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
138 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
139 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
140 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
141 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
142 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
143 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
144 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
145 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
146 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
147 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
148 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
149 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
150 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
151 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
152 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
153 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
154 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
155 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
156 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
157 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
158 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
159 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
160 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
161 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
162 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
163 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
164 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
165 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
166 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
167 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
168 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
169 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
170 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
171 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
172 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
173 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
174 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
175 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
176 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
177 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
178 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
179 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
180 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
181 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
182 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
183 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
184 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
185 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
186 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
187 0.00 XOM' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
188 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
189 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
190 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
191 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
192 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
193 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
194 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
195 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
196 0.00 XOM' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
197 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
198 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
199 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
200 0.00 USDCAN | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
201 -18.62 SURGE ENERGY INC SGY.TO | Analyze279.7%-207.3%0.7%-98.1%extremely risky 2.83% 8.770 3.2970 Jun 05 2023
202 -25.95 Western Asset Mortgage Capital WMC | Analyze35.7%79.6%-2.7%-95.0%extremely risky 19.18% 8.440 3.9841 Aug 08 2023 Jun 08 2023
203 -31.35 NEPTUNE WELLNESS SOLUTIONS INC NEPT.TO | Analyze46.2%1973%0%-97.6%extremely risky 0% 1.850 Jun 05 2023
204 -33.00 HORIZONS US DOLLAR CURRENCY ETF DLR.TO | Analyze5.3%10.8%0.4%-3.2%very low 0% 13.910 Jun 05 2023
205 -34.16 HORIZONS US DOLLAR CURRENCY ETF DLR-U.TO | Analyze0.1%3.6%0%-1.2%very low 0% 10.210 Jun 05 2023
206 -35.02 HEADWATER EXPLORATION INC HWX.TO | Analyze80.9%-99.1%-0.2%-34.4%moderate ENERGY 1.61% 6.190 8.8429-57% Jun 07 2023
207 -37.03 LMN.V | Analyze0.0%0%0%-15.8%very low 0% 0.000 Jun 05 2023
208 -39.13 Eli Lilly and Company LLY | Analyze32.9%214.2%0.1%-26.7%low 1% 395.860 57.4543 Aug 08 2023 Jun 03 2023
209 -40.05 LOBLAW CO L.TO | Analyze17.6%27.1%-0.6%-19.6%very low 1.23% 124.630 21.6748 Jun 06 2023
210 -40.65 Progressive Corporation (The) PGR | Analyze19.5%-214.3%-2%-22.3%low 0% 125.890 91.2246 Jul 19 2023 Jun 05 2023
211 -43.89 CANOE EIT INCOME FUND PREF SER EIT-PA.TO | Analyze-0.4%-10.2%0.7%-9.2%very low 4.86% 24.660 5.6716 Jun 05 2023
212 -44.33 ISHARES CORE MSCI ALL CNTRY EX XAW.to | Analyze5.3%22.7%18.7%-26.8%low UP AND DOWN LARGE 0% 33.350 16.2190 Jun 08 2023
213 -44.33 ISHARES CORE MSCI ALL CNTRY EX XAW.TO | Analyze5.3%22.7%18.7%-26.8%low UP AND DOWN LARGE 0% 33.350 16.2190 Jun 08 2023
214 -44.44 VICTORY RESOURCES CORPORATION VR.V | Analyze-33.3%0%%0.0%very low 0% 0.100 Jun 08 2023
215 -45.03 RBC Select Aggressive Growth Po 0P000083X4.TO | Analyze-1.5%28.7%0%-10.7%very low LARGE 0% 15.497 Jun 06 2023
216 -47.05 Cadence Design Systems CDNS | Analyze35.5%-117.2%1.3%-29.3%low TECHNOLOGY 0% 209.450 66.703861% Jul 24 2023 Jun 09 2023
217 -47.18 The Hershey Company HSY | Analyze18.1%185.4%-0.7%-26.7%low 1.46% 274.210 33.3183 Jul 27 2023 Jun 06 2023
218 -47.35 BMO SelectTrust Balanced Portf F00000QVBB.TO | Analyze-0.7%0%%-13.8%very low UP AND DOWN LARGE 0% 11.780 Jun 08 2023
219 -48.33 iSHARES CORE CDN SHORT TRM BOND XSB.TO | Analyze-1.2%28%0%-12.8%very low 2.55% 26.050 19.0285 Jun 09 2023
220 -48.54 Merck & Company MRK | Analyze11.5%68.6%0.3%-27.5%low FEW BUMPS HEALTHCARE 2.38% 118.220 23.0898-73% Aug 01 2023 Jun 06 2023
221 -48.74 BOYD GROUP INCOME FUND BYD-UN.TO | Analyze-22.8%0%%-7.8%very low CONSUMER-D 0.26% 202.000 53.298288% Jun 05 2023
222 -49.58 CONSTELLATION SOFTWARE INC. CSU.TO | Analyze21.2%19.2%0.5%-26.2%low TECHNOLOGY 0.15% 2721.130 83.0119100% Jun 06 2023
223 -50.96 INTACT FINANCIAL CORPORATION IFC.TO | Analyze14.4%34.9%0.1%-26.5%low UP AND DOWN FINANCIAL 1.96% 204.940 15.237215% Jun 08 2023
224 -50.99 FORTIS INC FTS.TO | Analyze5.2%6.1%0%-28.3%low 3.62% 59.490 21.3993 Jun 05 2023
225 -51.17 WASTE CONNECTIONS INC WCN.TO | Analyze15.4%-22.4%2.3%-26.7%low STEADY INDUSTRIAL 0.51% 190.740 42.0132-25% Aug 01 2023 Jun 08 2023
226 -52.07 Synopsys SNPS | Analyze33.4%-117.9%1.1%-32.7%moderate 0% 371.320 60.6732 Aug 16 2023 Jun 06 2023
227 -52.68 E SPLIT CORP PREF SHARES ENS-PA.TO | Analyze-0.4%6.9%-0.1%-18.5%very low 15.63% 10.000 2.8653 Jun 05 2023
228 -52.99 AutoZone AZO | Analyze30.6%17.3%0.6%-39.6%moderate 0% 2708.730 22.0258 Sep 19 2023 Jun 05 2023
229 -53.20 Amgen Inc. AMGN | Analyze7.3%-142.8%0.1%-25.1%low 3.37% 232.520 15.7962 Aug 01 2023 Jun 05 2023
230 -53.23 CANADIAN NATIONAL RAILWAY CO. CNR.TO | Analyze9.4%-51.6%3.7%-24.8%low STEADY INDUSTRIAL 1.84% 161.240 20.2818-64% Jul 26 2023 Jun 08 2023
231 -53.29 TD Comfort Growth Portfolio - F000002ESD.TO | Analyze-1.4%0%%-19.5%very low STEADY LARGE 0% 18.480 Jun 08 2023
232 -53.39 TD Dividend Income - I F0CAN05OYK.TO | Analyze-19.7%0%%-13.5%very low FEW BUMPS LARGE 0% 39.340 Jun 05 2023
233 -53.48 Thermo Fisher Scientific Inc TMO | Analyze24.0%-0.8%0.4%-27.4%low STEADY HEALTHCARE 0.23% 555.790 36.1842-58% Jul 26 2023 Jun 09 2023
234 -54.03 RBC Global Technology Fund Adv 0P000075A7.TO | Analyze21.2%-27.8%-2.2%-20.7%low LARGE 0% 10.256 Jun 05 2023
235 -54.37 Dollar General Corporation DG | Analyze22.9%50.6%-0.2%-30.8%moderate 0.99% 221.460 20.7554 Aug 31 2023 Jun 08 2023
236 -54.56 Costco Wholesale Corporation COST | Analyze23.6%14.8%-12.9%-29.6%low STEADY CONSUMER-C 0.73% 490.060 36.007366% Oct 05 2023 Jun 08 2023
237 -54.80 TERRAVEST INDUSTRIES INC TVK.TO | Analyze21.8%-55.9%0%-31.3%moderate ENERGY 1.58% 26.950 10.4864-49% Jun 09 2023
238 -55.80 RIDGEWOOD CAD INVEST GRADE BOND RIB-UN.TO | Analyze-2.4%-7.7%-1.3%-18.5%very low 0% 15.100 Jun 05 2023
239 -55.91 T-Mobile US TMUS | Analyze19.2%-134.8%-1.2%-32.0%moderate 0% 139.910 45.8721 Jul 27 2023 Jun 06 2023
240 -56.04 VANGUARD US AGG BOND INDEX ETF VBU.TO | Analyze-1.9%-2.9%0.1%-18.3%very low 0% 22.350 Jun 08 2023
241 -56.87 Pepsico PEP | Analyze9.5%100.3%-0.2%-29.3%low STEADY CONSUMER-D 2.39% 192.180 40.289342% Jul 11 2023 Jun 05 2023
242 -56.88 DESCARTES SYS DSG.TO | Analyze22.2%9.8%-0%-32.1%moderate TECHNOLOGY 0% 107.330 67.503163% Jun 05 2023
243 -56.92 Arthur J. Gallagher & Co. AJG | Analyze23.4%128.9%-0.1%-37.3%moderate 0.98% 207.770 40.0328 Jul 27 2023 Jun 06 2023
244 -56.94 Danaher Corporation DHR | Analyze25.0%-149.4%1.6%-28.7%low HEALTHCARE 0.42% 243.470 26.2360-70% Jul 20 2023 Jun 05 2023
245 -56.98 Waste Management WM | Analyze14.9%-4.7%0.7%-30.4%moderate STEADY INDUSTRIAL 0% 166.050 30.4121-46% Jul 26 2023 Jun 06 2023
246 -57.18 FIRST TRUST ALPHADEX US HEALTH FHH.TO | Analyze10.2%-7.3%-0.5%-25.8%low 0% 39.150 19.3382 Jun 08 2023
247 -57.77 Advanced Disposal Services ADSW | Analyze-14.2%0.1%0%-19.7%very low 0% 30.300 10100.0000 Oct 28 2020 Jun 05 2023
248 -57.95 Procter & Gamble Company (The) PG | Analyze11.3%12.1%-0%-27.2%low 2.33% 156.380 27.2439 Jul 28 2023 Jun 05 2023
249 -58.29 Ameren Corporation AEE | Analyze8.8%-1.6%-0.7%-27.7%low 2.65% 88.650 21.5170 Aug 04 2023 Jun 05 2023
250 -58.69 Waste Connections WCN | Analyze14.1%-92.8%0.3%-31.7%moderate STEADY INDUSTRIAL 0.7% 138.980 41.7357-26% Aug 01 2023 Jun 06 2023
251 -58.71 FactSet Research Systems Inc. FDS | Analyze17.5%-104.9%-2.1%-33.7%moderate FEW BUMPS 0.89% 393.650 34.2304 Jun 22 2023 Jun 05 2023
252 -58.71 UnitedHealth Group Incorporated UNH | Analyze19.6%50.6%-0.4%-35.8%moderate 1.34% 489.440 22.5756 Jul 18 2023 Jun 07 2023
253 -58.74 WEC Energy Group WEC | Analyze9.1%-22.7%-0.7%-29.1%low 3.11% 94.280 21.1865 Aug 01 2023 Jun 06 2023
