S&P 5004021.43
▲ 1.3%50.16
TSX19813.49
▲ 0.8%155.96
Dow32670.77
▲ 0.9%276.52
Bitcoin38422.305
▲ 3.6%1331.821
NASDAQ11908.652
▲ 1.6%192.572
CAD/USD0.73713696
▲ 0.2%0.002
Oil72.94
▼ -0.4%-0.26
Volitility19.19
▼ -3.9%-0.78

Links

Homepage

Stock List

Search by Ticker

News

Login

Stockmarketizer Stock Ranking

Filter Stocks by Below Factors

Enter largest acceptable risk (e.g. -30 is a 30% loss during a stock market crash).
Enter the minimum average increase per year (e.g. 20 is 20% average over past 5 years.)
Enter minimum dividend (e.g. 0.02 is 2% dividend).
Enter Country (e.g. Canada).
Age in Years (max 7)
PE min
PE max
Sector

Delete

Stock Analysis Lists

If you are new to this site, please use some of the below preselected search criteria to identify stocks that meet your performance and risk thresholds.

Low Risk Good Return Stocks

High Dividend Stocks

Safest Stocks

High Risk High Return Stocks

Undervalued Stocks

Rank ! id Score Name Ticker YoY Avg Momentum Rate Momentum Buy/Sell Largest Drop Drop Behaviour Sector Dividend Price P/E PE to Ind Avg Report Date Updated Edit
1 3814.81 IDI.V | Analyze11926.7%1411090%-8318500%-94.1%extremely risky 0% 0.005 Mar 25 2023
2 39.93 SURGE ENERGY INC SGY.TO | Analyze192.7%-95%-0.5%-98.1%extremely risky 3% 8.300 3.0403 Mar 25 2023
3 29.81 HEADWATER EXPLORATION INC HWX.TO | Analyze89.7%-22.4%1.3%-34.4%moderate ENERGY 1.62% 6.180 8.7042-58% Mar 27 2023
4 7.90 Eli Lilly and Company LLY | Analyze31.9%-29.4%3.5%-26.7%low 1.18% 336.130 48.2945 Apr 27 2023 Mar 27 2023
5 3.16 LOBLAW CO L.TO | Analyze16.6%-6.6%0.2%-19.6%very low 1.37% 116.290 20.4376 Mar 25 2023
6 0.00 | Analyze0.0%0%%0.0%very low 0% 0.000 Aug 04 2020
7 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
8 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
9 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
10 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
11 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
12 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
13 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
14 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
15 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
16 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
17 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
18 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
19 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
20 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
21 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
22 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
23 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
24 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
25 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
26 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
27 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
28 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
29 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
30 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
31 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
32 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
33 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
34 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
35 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
36 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
37 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
38 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
39 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
40 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
41 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
42 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
43 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
44 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
45 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
46 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
47 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
48 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
49 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
50 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
51 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
52 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
53 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
54 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
55 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
56 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
57 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
58 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
59 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
60 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
61 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
62 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
63 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
64 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
65 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
66 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
67 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
68 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
69 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
70 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
71 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
72 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
73 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
74 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
75 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
76 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
77 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
78 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
79 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
80 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
81 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
82 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
83 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
84 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
85 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
86 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
87 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
88 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
89 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
90 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
91 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
92 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
93 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
94 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
95 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
96 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
97 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
98 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
99 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
100 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
101 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
102 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
103 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
104 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
105 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
106 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
107 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
108 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
109 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
110 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
111 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
112 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
113 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
114 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
115 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
116 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
117 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
118 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
119 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
120 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
121 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
122 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
123 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
124 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
125 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
126 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
127 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
128 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
129 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
130 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
131 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
132 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
133 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
134 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
135 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
136 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
137 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
138 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
139 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
140 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
141 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
142 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
143 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
144 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
145 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
146 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
147 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
148 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
149 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
150 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
151 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
152 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
153 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
154 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
155 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
156 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
157 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
158 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
159 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
160 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
161 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
162 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
163 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
164 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
165 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
166 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
167 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
168 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
169 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
170 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
171 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
172 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
173 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
174 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
175 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
176 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
177 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
178 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
179 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
180 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
181 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
182 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
183 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
184 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
185 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
186 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
187 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
188 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
189 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
190 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
191 0.00 XOM' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
192 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
193 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
194 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
195 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
196 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
197 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
198 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
199 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
200 0.00 XOM' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
201 0.00 WHR' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
202 0.00 AOS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
203 0.00 DIS' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
204 0.00 XOM' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
205 0.00 MSFT' | Analyze0.0%0%%0.0%very low 0% 0.000 Jan 01 1970
206 -0.09 HORIZONS US DOLLAR CURRENCY ETF DLR.TO | Analyze-0.6%26.7%-1.4%-3.2%very low 0% 13.960 Mar 29 2023
207 -0.79 Cadence Design Systems CDNS | Analyze35.2%76.2%-0.6%-29.3%low TECHNOLOGY 0% 204.480 67.042661% Apr 24 2023 Mar 25 2023
208 -0.86 HORIZONS US DOLLAR CURRENCY ETF DLR-U.TO | Analyze0.0%3.6%0.1%-1.2%very low 0% 10.270 Mar 28 2023
209 -1.21 Progressive Corporation (The) PGR | Analyze20.5%0.6%0.1%-22.3%low 0.29% 140.430 120.0256 Apr 18 2023 Mar 25 2023
210 -5.48 The Hershey Company HSY | Analyze17.3%25%1.7%-26.7%low 1.59% 247.860 31.1774 Apr 27 2023 Mar 25 2023
211 -6.37 Synopsys SNPS | Analyze33.4%33.1%0.4%-32.7%moderate 0% 375.130 61.0961 May 17 2023 Mar 27 2023
212 -8.19 AutoZone AZO | Analyze30.0%-43.3%-2.2%-39.6%moderate 0% 2329.400 19.6756 Aug 02 2023 Mar 25 2023
213 -10.09 CONSTELLATION SOFTWARE INC. CSU.TO | Analyze21.3%12.7%1.7%-26.2%low TECHNOLOGY 0.17% 2391.350 76.327884% Mar 27 2023
214 -10.80 CANOE EIT INCOME FUND PREF SER EIT-PA.TO | Analyze-0.7%-10.3%0.4%-9.2%very low 4.9% 24.490 5.6325 Mar 25 2023
215 -10.89 Costco Wholesale Corporation COST | Analyze24.3%16.5%-14%-29.6%low STEADY CONSUMER-C 0.74% 487.970 35.801266% Aug 02 2023 Mar 29 2023
216 -11.21 RBC Select Aggressive Growth Po 0P000083X4.TO | Analyze10.1%-32.9%0.6%-10.7%very low LARGE 0% 14.976 Mar 28 2023
217 -11.22 Thermo Fisher Scientific Inc TMO | Analyze25.1%-7.4%4.5%-27.4%low STEADY HEALTHCARE 0.22% 558.260 31.4159-64% Apr 26 2023 Mar 25 2023
218 -11.54 Merck & Company MRK | Analyze10.3%-5.8%-1.8%-27.5%low FEW BUMPS HEALTHCARE 2.65% 104.800 18.2578-79% Apr 27 2023 Mar 27 2023
219 -12.17 INTACT FINANCIAL CORPORATION IFC.TO | Analyze14.2%-33.2%1.5%-26.5%low UP AND DOWN FINANCIAL 2.08% 193.410 14.10727% Mar 25 2023
220 -12.86 TERRAVEST INDUSTRIES INC TVK.TO | Analyze21.5%-10.3%3%-31.3%moderate ENERGY 1.56% 27.400 10.6615-48% Mar 28 2023
221 -12.93 WASTE CONNECTIONS INC WCN.TO | Analyze15.4%12.3%-3.1%-26.7%low STEADY INDUSTRIAL 0.52% 182.330 40.2494-28% Apr 27 2023 Mar 28 2023
222 -13.60 Dollar General Corporation DG | Analyze24.4%-87.5%-0.6%-30.8%moderate 1.08% 205.810 20.4583 Jun 01 2023 Mar 25 2023
223 -14.19 BMO SelectTrust Balanced Portf F00000QVBB.TO | Analyze-0.7%0%%-13.8%very low UP AND DOWN LARGE 0% 11.780 Mar 26 2023
224 -14.98 Danaher Corporation DHR | Analyze25.8%-68.4%2.6%-28.2%low HEALTHCARE 0.4% 248.170 25.4533-70% Apr 20 2023 Mar 25 2023
225 -15.44 Arthur J. Gallagher & Co. AJG | Analyze23.9%-43.6%1.4%-37.3%moderate 1.11% 185.660 35.5671 Apr 27 2023 Mar 27 2023
226 -15.65 iSHARES CORE CDN SHORT TRM BOND XSB.TO | Analyze-1.3%6.4%0.6%-12.8%very low 2.54% 26.085 19.0541 Mar 25 2023
227 -15.77 CANADIAN NATIONAL RAILWAY CO. CNR.TO | Analyze9.1%-1.6%-1.6%-24.8%low STEADY INDUSTRIAL 1.9% 156.110 21.3849-62% Apr 25 2023 Mar 25 2023
228 -16.42 OReilly Automotive ORLY | Analyze26.7%-12.5%0.5%-42.0%high 0% 821.040 24.4576 Apr 26 2023 Mar 27 2023
229 -16.61 ISHARES CORE MSCI ALL CNTRY EX XAW.to | Analyze5.5%-14.9%0.2%-10.2%very low UP AND DOWN LARGE 0% 32.380 15.6832 Mar 28 2023
230 -16.61 ISHARES CORE MSCI ALL CNTRY EX XAW.TO | Analyze5.5%-14.9%0.2%-10.2%very low UP AND DOWN LARGE 0% 32.380 15.6832 Mar 28 2023
231 -16.63 Apple Inc. AAPL | Analyze33.4%12%-6.4%-38.7%moderate STEADY TECHNOLOGY 0.58% 159.760 27.1239-35% Apr 27 2023 Mar 29 2023
232 -16.87 UnitedHealth Group Incorporated UNH | Analyze21.3%-4%-0.9%-35.8%moderate 1.36% 475.990 22.8183 Apr 14 2023 Mar 25 2023
233 -17.06 FORTIS INC FTS.TO | Analyze9.3%23.3%1.6%-18.3%very low 3.82% 57.140 20.5540 Mar 29 2023
234 -17.07 DESCARTES SYS DSG.TO | Analyze22.0%46.7%-0.3%-32.1%moderate TECHNOLOGY 0% 106.790 66.743861% Mar 29 2023
235 -17.56 T-Mobile US TMUS | Analyze18.1%-10.5%0.4%-32.0%moderate 0% 143.900 70.1951 May 02 2023 Mar 28 2023
236 -17.77 Amgen Inc. AMGN | Analyze7.8%-30.4%2.4%-25.1%low 3.33% 238.030 19.7864 Apr 25 2023 Mar 25 2023
237 -17.86 Quanta Services PWR | Analyze34.6%50%-0.9%-53.5%very high 0.18% 160.780 47.4277 May 04 2023 Mar 26 2023
238 -17.90 Waste Management WM | Analyze15.8%7.5%0.8%-30.4%moderate STEADY INDUSTRIAL 1.73% 154.460 29.4771-48% Apr 27 2023 Mar 25 2023
239 -18.33 TFI INTERNATIONAL INC TFII.TO | Analyze38.6%-10.4%-4.8%-45.3%high 0.75% 156.340 12.8463 Mar 28 2023
240 -18.34 FactSet Research Systems Inc. FDS | Analyze18.2%-55.2%-1.3%-33.7%moderate FEW BUMPS 0.45% 398.860 34.1198 Jun 27 2023 Mar 27 2023
241 -18.65 Linde plc LIN | Analyze17.7%50.9%-1.1%-32.0%moderate 1.36% 347.100 42.1750 May 12 2023 Mar 28 2023
242 -19.06 Procter & Gamble Company (The) PG | Analyze11.0%10.7%3%-27.2%low 2.51% 146.720 25.9681 Apr 20 2023 Mar 25 2023
243 -19.15 Pepsico PEP | Analyze8.9%28.9%0.7%-29.3%low STEADY CONSUMER-D 2.58% 179.090 27.3838-3% Apr 25 2023 Mar 27 2023
244 -19.55 E SPLIT CORP PREF SHARES ENS-PA.TO | Analyze-0.6%0.4%-0.2%-18.5%very low 15.58% 9.990 2.8625 Mar 27 2023
245 -19.66 Waste Connections WCN | Analyze15.0%-9%0.6%-31.7%moderate STEADY INDUSTRIAL 0.71% 134.170 41.4105-26% Apr 27 2023 Mar 28 2023
246 -19.70 General Electric Company GE | Analyze129.0%103.3%0.5%-82.7%extremely risky DROPPING INDUSTRIAL 0.34% 93.140 175.7359213% Apr 25 2023 Mar 29 2023
247 -19.84 Republic Services RSG | Analyze16.0%25.7%0.6%-34.3%moderate STEADY INDUSTRIAL 1.46% 131.710 27.4396-51% Apr 28 2023 Mar 27 2023
248 -20.14 McKesson Corporation MCK | Analyze21.0%-53.5%1.4%-55.4%very high 0.6% 346.560 15.4301 May 04 2023 Mar 25 2023
249 -20.32 Ameren Corporation AEE | Analyze9.3%-18.1%1.1%-27.7%low 2.81% 84.570 20.4275 May 05 2023 Mar 28 2023
250 -20.39 TD Comfort Growth Portfolio - F000002ESD.TO | Analyze-1.3%0%%-19.5%very low STEADY LARGE 0% 18.480 Mar 28 2023
251 -20.53 RAZOR ENERGY CORP RZE.V | Analyze69.4%-462.3%-2.2%-97.5%extremely risky 0% 0.900 2.9032 Mar 25 2023
252 -20.66 FIRST TRUST ALPHADEX US HEALTH FHH.TO | Analyze10.3%-43.9%0.4%-25.8%low 0% 38.910 17.9587 Mar 25 2023
